Customers
Services to customers
Total services to customers increased during by 3.9% to 4.438 million, driven by growth across telecommunications services, gas services and from the acquisition of electricity services from Ovo Energy Australia. Underlying electricity services fell slightly in a highly competitive market.
Consumer gas services increased by 27,000 services across Victoria, South Australia and Western Australia, primarily due to competitive pricing, a strong market presence and successful strategic partnerships. Although Consumer electricity decreased by 5,000 services, the Victorian market saw strong growth, offset by intense competition within the New South Wales and Queensland markets.
Telecommunications Services in Operation (SIO) maintained strong year-on-year performance, growing 17.8% to 344,000 across both internet and mobile product suites.
Ovo Energy Australia was acquired by AGL in H2FY24 adding 94,000 predominantly residential electricity customers to our portfolio. Ovo Energy Australia customers have continued to grow following the change in ownership.
AGL commenced its retail partnership with Netflix in H1FY24, with sales onto the Netflix plan starting in November 2023.
FY20 | FY21 | FY22 | FY23 | FY24 | |
---|---|---|---|---|---|
Customer energy services - New South Wales | |||||
Gas | 622,347 | 633,834 | 618,156 | 606,651 | 602,783 |
Electricity | 865,752 | 920,816 | 912,439 | 894,441 | 884,050 |
Total | 1,488,099 | 1,554,650 | 1,530,604 | 1,501,092 | 1,486,833 |
Customer energy services - Victoria | |||||
Gas | 559,243 | 600,928 | 582,422 | 591,920 | 611,358 |
Electricity | 708,969 | 762,978 | 740,916 | 762,264 | 782,359 |
Total | 1,268,212 | 1,363,906 | 1,323,338 | 1,354,184 | 1,393,717 |
Customer energy services - South Australia | |||||
Gas | 132,311 | 135,651 | 135,545 | 138,963 | 143,282 |
Electricity | 363,923 | 370,051 | 361,795 | 357,082 | 353,517 |
Total | 496,234 | 505,702 | 497,340 | 496,045 | 496,799 |
Customer energy services - Queensland | |||||
Gas | 86,243 | 86,372 | 88,464 | 87,747 | 86,994 |
Electricity | 378,272 | 424,123 | 439,196 | 437,435 | 424,790 |
Total | 464,515 | 510,495 | 527,660 | 525,182 | 511,784 |
Customer energy services - Western Australia | |||||
Gas | 67,589 | 74,013 | 87,491 | 100,354 | 108,475 |
Electricity | 1,497 | 2,162 | 2,106 | 2,480 | 2,440 |
Total | 69,086 | 76,175 | 89,597 | 102,834 | 110,915 |
Total customer energy services | |||||
Gas | 1,467,733 | 1,530,798 | 1,512,087 | 1,525,635 | 1,552,892 |
Electricity | 2,318,413 | 2,480,130 | 2,456,452 | 2,453,702 | 2,447,156 |
Total | 3,786,146 | 4,010,928 | 3,968,539 | 3,979,337 | 4,000,048 |
Broadband and phone services | |||||
Internet | 43,292 | 54,224 | 87,917 | 120,361 | 166,616 |
Mobile | 82,795 | 85,536 | 98,312 | 114,952 | 125,816 |
Voice | 42,150 | 56,541 | 60,183 | 56,648 | 51,421 |
Total | 168,237 | 196,301 | 246,412 | 291,961 | 343,853 |
Ovo Energy Australia energy services | 93,698 | ||||
Netflix customer services | 44,365 | ||||
Total services to customers | 3,954,383 | 4,207,229 | 4,214,951 | 4,271,298 | 4,481,964 |
Customer service numbers as at 30 June of the reporting year. |
Electricity and gas data comprises AGL's residential, small business, and commercial and industrial customers. |
AGL's Telco customer service numbers reflect services-in-operation (SIOs) connected. Customers may have one or more SIOs. As at 30 June 2023, the ratio of products (SIOs) per customer was 1.43, compared with 1.71 in FY22. |
Numbers may not sum due to rounding. |
SASB IF-EU-000.A; SASB IF-GU.000.A |