People
Parental leave
AGL provides comprehensive parental leave benefits for employees with at least six months of continued service, including 20 weeks of paid parental leave for primary carers.
Category | FY20 | FY21 | FY22 | FY23 | FY24 | |
---|---|---|---|---|---|---|
Due to return from primary carer parental leave | Headcount | 113 | 115 | 96 | 116 | 103 |
Returned from primary carer parental leave (full-time) | Headcount | 60 | 64 | 62 | 67 | 61 |
% | 53% | 56% | 65% | 58% | 59% | |
Returned from primary carer parental leave (part-time) | Headcount | 27 | 30 | 19 | 22 | 22 |
% | 24% | 26% | 20% | 19% | 21% | |
Did not return (voluntary termination) | Headcount | 4 | 5 | 6 | 9 | 9 |
% | 4% | 4% | 6% | 8% | 9% | |
Did not return (involuntary termination) | Headcount | 1 | 3 | 2 | 2 | 1 |
% | 1% | 3% | 2% | 2% | 1% | |
Did not return (still on leave) | Headcount | 21 | 13 | 7 | 16 | 10 |
% | 19% | 11% | 7% | 14% | 10% |
Data reported in the current financial year reflects the status of those employees who commenced primary carer parental leave in the prior financial year. |
All data is calculated as of the individual's status as of 30 June of the relevant reporting year. |
Data presented on a headcount basis. |
Employees from Perth Energy and Southern Phone Company (both acquired during FY20) and Click Energy (acquired during FY21) are included from FY21. |
Employees from Solgen and Epho (both acquired during FY21) are included from FY22. |
Employees from Energy360 (acquired during FY22) are included from FY23. |