Environment
Carbon offsets
At AGL, we strongly support customer engagement and choice in the range of products that are available to help customers reducing their carbon footprint while also contributing to reducing emissions on a broader scale.
Project | Project Type | Credit Type | Vintage | Volume Surrendered |
---|---|---|---|---|
Darling River Conservation Initiative Site #9 ERF132688: This project establishes permanent native forests through assisted regeneration from in-situ seed sources (including rootstock and lignotubers) on land that was cleared of vegetation and where regrowth was suppressed for at least 10 years prior to the project having commenced. | Carbon Removal | ACCU | FY21 | 35,008 |
Kenya Burn Stoves Project GS5642: This project enables more families in rural Kenya to cook with cleaner cookstoves. Rural families in this region typically spend significant resources gathering firewood and charcoal for cooking on open and inefficient fires, creating indoor air pollution which leads to respiratory disease. This practice puts pressure on local forests and increases greenhouse gas (GHG) emissions. | Emissions Reduction | GSVER | 2020 | 14,049 |
2021 | 150,000 | |||
Circle Gas LPG Smart Meter Program in Kenya GS11596:The proposed project activity (Circle Gas LPG Smart Meter Program in Kenya) has been developed by Circle Gas with the purpose of reducing the high demand for wood, charcoal and kerosene predominantly used for cooking by households within the target areas. This will be achieved through distribution and installation of LPG units that are fitted with a smart meter to track and monitor LPG usage by the end-users. | Emissions Reduction | GSVER | 2022 | 50,222 |
TASC Cleaning Cooking PoA - VPA 3 (Zambia): The goal of the project is to distribute improved cookstoves (ICS) to households in Zambia. The project ICS combust biomass fuels more efficiently, reducing the greenhouse gas (GHG) emissions and particulate emissions (PM), thus improving the indoor air quality in project households. Due to the higher thermal efficiency of the ICS relative to the 3-stone fires, the ICS reduce the amount of non-renewable biomass fuel required for meeting similar thermal energy needs. | Emissions Reduction | GSVER | 2022 | 153,329 |
2023 | 288,228 | |||
Total offsets surrendered for CY23 | 690,836 |
Volume surrendered number is the number of offsets surrendered for calendar year 2023. |
An ACCU is a unit issued to an entity by the Australian Clean Energy Regulator (CER). Each ACCU issued represents one tonne of carbon dioxide equivalent (tCO2e) stored or avoided by a project. |
GSVER refers to a unit issued by Gold Standard, an international standard for carbon offset projects that demonstrate carbon avoidance/sequestration outcomes. |
VCU refers to a unit that has been certified by the The Verified Carbon Standard Program. |
Each GSVER and VCU represents one tonne of carbon dioxide equivalent (tCO2-e) stored or avoided by a project. |
Data only reflects the offsets surrendered (in calendar year 2024) for the calendar year 2023 Climate Active and non-Climate Active certified Carbon Neutral Products to the best of our knowledge. |