Environment
Site rehabilitation and restoration
During FY24, the gas processing plant at Camden Gas Project (Rosalind Park Gas Plant) has been shut-down, decommissioned and the site is currently being rehabilitated before return to the landowner.
| Site | Activity | FY24 | 
|---|---|---|
| AGL Macquarie | Total area of ongoing capping and rehabilitation of Liddell Ash Dam and Ravensworth mine | Liddell Ash Dam: 116.25 ha of the former ash disposal area capped with Zone 1 capping (300mm). | 
| AGL Loy Yang | Total operational footprint | 1157 ha | 
| Progressive rehabilitation over FY24 | 20.78 ha | |
| Cumulative total of rehabilitation since mining commenced | 773.8 ha | |
| Camden Gas Project | Number of the 144 well sites that have been, or are in the process of being, decommissioned, rehabilitated and returned to the respective landowner | 134 | 
